Retail Ready Community Profile:Washington

Washington, Illinois http://ci.washington.il.us/

Population: 13,764

Click here to download Washington's Retail Opportunity information.

Washington Square

Located halfway between Chicago and St. Louis and just east of Peoria, Washington lies on U.S. Route 24 and is within close proximity to Interstates I-74, I-155, and I-39. Established in 1825, the City of Washington features a vintage downtown square that includes distinctive shops and cafes that surround a park and water fountain.

 

Washington
Sales Tax Generated and Retail Sales Sales Tax Retail Sales Sales Tax Retail Sales
Categories 2008 2008 2007 2007
1 General Merchandise 2,347,984.92 37,567,758.72 2,243,080.35 35,889,285.60
2 Food 633,620.58 63,362,058.00 636,782.89 63,678,289.00
3 Drinking and Eating Places 848,077.30 13,569,236.80 792,245.27 12,675,924.32
4 Apparel 53,999.22 863,987.52 47,791.07 764,657.12
5 Furniture & H.H. & Radio 278,793.75 4,460,700.00 222,034.84 3,552,557.44
6 Lumber, Bldg, Hardware 1,319,709.20 21,115,347.20 299,640.26 4,794,244.16
7 Automotive & Filling Stations 2,261,234.55 36,179,752.80 2,344,743.67 37,515,898.72
8 Drugs & Misc. Retail 709,827.80 11,357,244.80 699,364.36 11,189,829.76
9 Agriculture & All Others 529,755.76 8,476,092.16 663,312.66 10,613,002.56
10 Manufacturers 184,780.36 2,956,485.76 348,032.76 5,568,524.16
Totals 9,167,783.44 199,908,663.76 8,297,028.13 186,242,212.84
Source: Illinois Department of Revenue