Quality of Life Facts
| Cost of Living | |
| Today's Weather | |
| Fast Facts |
Cost of Living
Understanding the table below:
The average for all areas, is 100. Each number is read as a percentage of 100. So for example, 120 would be above average, while 80 would be below average.
| Cost of Living: The Peoria-Pekin MSA compared to larger metro areas | |||
| Peoria MSA | Chicago, IL MSA | St. Louis, MO MSA |
|
| Composite Index (100%) | 92.9 | 114.7 | 91.1 |
| Grocery Items (13%) | 91.1 | 114.4 | 95.1 |
| Housing (28%) | 84.4 | 133.8 | 75.3 |
| Utilities (10%) | 99.9 | 97.6 | 104.4 |
| Transportation (10%) | 106 | 114.5 | 98.3 |
| Health Care (4%) | 93.4 | 107.1 | 98.9 |
| Misc Goods and Services (35%) | 94.4 | 104.6 | 95.6 |
Source:ACCRA Cost of Living Index, 2011 Average
Climate
| Peoria-Pekin MSA Weather Records and Averages | ||||||
| Month | Avg. High | Avg. Low | Mean Avg. | Precip Record | Record High | Record Low |
| Jan | 31º F | 14º F | 22º F | 1.50 in. | 71º F (1909) | -27º F (1884) |
| Feb | 37º F | 20º F | 28º F | 1.67 in. | 74º F (1932) | -26º F (1905) |
| Mar | 49º F | 30º F | 40º F | 2.83 in. | 88º F (1896) | -11º F (1943) |
| Apr | 62º F | 40º F | 51º F | 3.56 in. | 92º F (1986) | 13º F (1896) |
| May | 73º F | 51º F | 62º F | 4.17 in. | 104º F (1934) | 25º F (1966) |
| Jun | 82º F | 60º F | 71º F | 3.84 in. | 105º F (1988) | 39º F (1993) |
| Jul | 86º F | 65º F | 75º F | 4.02 in. | 113º F (1936) | 46º F (1911) |
| Aug | 84º F | 63º F | 73º F | 3.16 in. | 106º F (1936) | 41º F (1986) |
| Sep | 77º F | 54º F | 65º F | 3.12 in. | 104º F (1899) | 24º F (1942) |
| Oct | 64º F | 42 º F | 53º F | 2.77 in. | 92º F (1922) | 7º F (1925) |
| Nov | 49º F | 31º F | 40º F | 2.99 in. | 81º F (1950) | -2º F (1977) |
| Dec | 35º F | 20º F | 28º F | 2.40 in. | 71º F (1982) | -24º F (1924) |
County and Community Profiles
Explore economic profiles for Peoria, Tazewell, and Woodford counties, along with profiles for the communities in those counties.
Fast Facts
Located midway between Chicago and St. Louis in Central Illinois, the Peoria-Pekin MSA includes Peoria, Tazewell, Woodford, Stark and Marshall Counties. Combining "Big City Assets" with a "Smaller Town" lifestyle, our community has emerged as an attractive location for new companies and residents.
Click here to download the latest edition of Central Illinois Fast Facts.