Fast Facts
Located midway between Chicago and St. Louis in Central Illinois, the Peoria MSA includes Peoria, Tazewell, Woodford, Stark and Marshall Counties. Combining "Big City Assets" with a "Smaller Town" lifestyle, our community has emerged as an attractive location for new companies and residents.
Click here to download the latest edition of Central Illinois Fast Facts.
To jump quickly to specific information on this page, select any of the following quick-links.
| Population | |
| MSA | 379,186 |
| Peoria County | 186,494 |
| Tazewell County | 135,394 |
| Woodford County | 38,664 |
| Stark County | 5,994 |
| Marshall County | 12,640 |
| (U.S. Census Bureau, 2010) | |
| Ethnicity and Demographics | ||
| Male | 184,236 | 48.6% |
| Female | 194,449 | 51.3% |
| Median age (years) | 38.8 | |
| Under 5 years | 25,911 | 6.6% |
| 18 years and over | 288,148 | |
| 65 years and over | 56,647 | 14.9% |
| One race | 366,458 | 98.09% |
| White | 326,332 | 86.06% |
| Black or African American | 35,481 | 9.36% |
| American Indian or Alaska Native | 467 | .12% |
| Asian | 6,959 | 1.84% |
| Native Hawaiian an Other Pacific Islander | 0 | 0% |
| Some other Race | 2,218 | 0.58% |
| Two or more races | 7,255 | 1.91% |
| Hispanic or Latino (of any race) | 10,376 | 2.8% |
| Source: U.S. Census Bureau, 2010 American Community Survey 3 year Estimates | ||
| Labor and Workforce Statistics |
|
| (Not seasonally adjusted) | |
| Labor Force – Peoria MSA | 208,240 |
| Unemployment Rate | 8.1% |
| Average UE rate during 2010 | 10.2% |
| Employed | 191,429 |
| Unemployed | 16,811 |
| (Illinois Dept. of Employment Security, December 2011) | |
| Income | |
| Median Household Income | |
| Area Name | Average |
| Peoria County | $50,425 |
| Tazewell County | $49,962 |
| Woodford County | $63,549* |
| Peoria MSA |
$50,983 |
| Illinois State |
$52,972 |
| National Average |
$50,221 |
| Source: U.S. Census Bureau, 2010, *2006-2008 American Community Survey 3 year Estimates |
|
| Illinois State Taxes (2008) |
|
| Corp. Income Tax | 9.50% |
| Personal Income Tax |
5.00% |
| Per Capita Income | |
| Area Name | Amount |
| Peoria MSA | $27,622 |
| Peoria County | $27,510 |
| Tazewell County | $27,190 |
| Woodford County | $28,111* |
|
Illinois State |
$27,971 |
|
USA |
26,409 |
| Source: U.S. Census Bureau, 2010, *2006-2008 American Community Survey 3 year Estimates | |
| Housing |
|
| Current Average Sale Price of Homes |
$137,056 |
| No. of Homes Sold Year to Date | 4,203 |
| No. of Homes Sold in 2010 | 4,292 |
(Peoria Area Association of Realtors, October 2011)
Peoria ranks #21 best midsize cities to do business on in Inc Magazine Best Cities List
Hospitals
Four major hospitals are in the area: Methodist Medical Center of Illinois, OSF Saint Francis Medical Center, Proctor Hospital, and Pekin Hospital. Our area includes the only Level 1 Trauma Center in Central Illinois with a Life-Flight helicopter base; Downstate Heart Transplant Center; Children's Hospital of Illinois; and U of I College of Medicine / Peoria Research Facility.
| Climate | |
| Region | Eastern Midwest |
| Land Area | 2,471 sq. mi. |
| Average High Temperature | 60° |
| Average Low Temperature | 41° |
| Distances | |
| Within 250 Miles | Over 250 Miles |
| Springfield 72 | Atlanta 685 |
| Chicago 141 | Dallas 806 |
| St. Louis 158 | New York 901 |
| Indianapolis 201 | Denver 914 |
| Milwaukee 233 | Los Angeles 1953 |
| Education 2008-2009 Illinois State Averages | |
| Average SAT | Verbal-588 Math-604 Writing-583 |
| Average ACT | 20.5 |
| High School Graduation Rate | 87.8% |
(Illinois State Board of Education, 2009)
| Higher Education and Vocational Training | |
| Bradley University | www.bradley.edu |
| Eureka College | www.eureka.edu |
| Illinois Central College | www.icc.edu |
| Midstate College | www.midstate.edu |
| U of I College of Medicine | www.uicomp.uic.edu |
| Robert Morris College | www.robertmorris.edu/peoria |
| Illinois Welding School | www.illinoisweldingschool.com |
| Mid Central 3 Dist. Council of Carpenters |
309.353.4232 |
| Midwest Technical Institute | |
| Annual Retail Sales | |
| Peoria MSA | $4,595,000,000 |
(State of Illinois DCEO, 2008)
| GasolinePrices | ||||
| Grade | Current | Last Month | Last Year | US Avg |
| Regular | $3.28 | $3.28 | $3.13 | $3.22 |
| Mid | $3.37 | $3.35 | $3.37 | $3.35 |
| Premium | $3.50 | $3.52 | $3.47 | $3.49 |
| Diesel | $3.79 | $3.84 | $3.46 | $3.84 |
| (AAA, Janurary 2012) | ||||
(Peoria Area Convention and Visitors Bureau, 2010)