Education
To jump quickly to specific information on this page, select any of the following quick-links.
Education Attainment
Secondary Education
Technical Schools
Colleges and Universities
Education Attainment
Secondary Education
Technical Schools
Colleges and Universities
| Educational Attainment in Peoria MSA | ||||||||||
| Subject | Peoria, IL Metro Area | |||||||||
| Total | Male | Female | ||||||||
| Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | |||||
| Population 18 to 24 years | 33,909 | +/-1,107 | 16,655 | +/-650 | 17,254 | +/-899 | ||||
| Less than high school graduate | 16.3% | +/-2.9 | 16.5% | +/-4.5 | 16.1% | +/-3.9 | ||||
| High school graduate (includes equivalency) | 31.2% | +/-4.7 | 34.6% | +/-6.8 | 27.8% | +/-5.7 | ||||
| Some college or associate's degree | 45.8% | +/-4.2 | 44.8% | +/-6.8 | 46.7% | +/-6.6 | ||||
| Bachelor's degree or higher | 6.7% | +/-2.2 | 4.1% | +/-2.3 | 9.3% | +/-3.3 | ||||
| Population 25 years and over | 254,239 | +/-1,626 | 121,354 | +/-1,045 | 132,885 | +/-1,138 | ||||
| Less than 9th grade | 2.4% | +/-0.4 | 2.1% | +/-0.6 | 2.6% | +/-0.6 | ||||
| 9th to 12th grade, no diploma | 7.0% | +/-0.8 | 6.9% | +/-1.0 | 7.2% | +/-1.0 | ||||
| High school graduate (includes equivalency) | 32.6% | +/-1.4 | 33.6% | +/-2.1 | 31.6% | +/-1.7 | ||||
| Some college, no degree | 22.2% | +/-1.2 | 22.7% | +/-1.7 | 21.8% | +/-1.7 | ||||
| Associate's degree | 9.5% | +/-0.9 | 7.3% | +/-1.2 | 11.6% | +/-1.1 | ||||
| Bachelor's degree | 17.8% | +/-1.2 | 18.1% | +/-1.5 | 17.5% | +/-1.4 | ||||
| Graduate or professional degree | 8.4% | +/-0.9 | 9.2% | +/-1.1 | 7.7% | +/-1.1 | ||||
| Percent high school graduate or higher | 90.6% | +/-0.8 | 91.0% | +/-1.3 | 90.2% | +/-1.0 | ||||
| Percent bachelor's degree or higher | 26.2% | +/-1.5 | 27.3% | +/-1.9 | 25.2% | +/-1.5 | ||||
| Population 25 to 34 years | 48,494 | +/-1,295 | 23,760 | +/-858 | 24,734 | +/-984 | ||||
| High school graduate or higher | 93.4% | +/-1.9 | 93.2% | +/-2.4 | 93.5% | +/-2.6 | ||||
| Bachelor's degree or higher | 36.0% | +/-3.6 | 32.8% | +/-4.8 | 39.1% | +/-4.3 | ||||
| Population 35 to 44 years | 47,359 | +/-1,185 | 23,704 | +/-772 | 23,655 | +/-654 | ||||
| High school graduate or higher | 93.3% | +/-2.0 | 93.5% | +/-2.4 | 93.1% | +/-3.0 | ||||
| Bachelor's degree or higher | 33.6% | +/-3.6 | 35.2% | +/-4.6 | 32.0% | +/-4.1 | ||||
| Population 45 to 64 years | 101,739 | +/-1,245 | 49,596 | +/-779 | 52,143 | +/-637 | ||||
| High school graduate or higher | 92.6% | +/-1.4 | 91.6% | +/-1.9 | 93.5% | +/-1.6 | ||||
| Bachelor's degree or higher | 23.0% | +/-2.3 | 23.0% | +/-2.8 | 22.9% | +/-2.8 | ||||
| Population 65 years and over | 56,647 | +/-679 | 24,294 | +/-312 | 32,353 | +/-458 | ||||
| High school graduate or higher | 82.2% | +/-1.8 | 84.9% | +/-3.2 | 80.3% | +/-2.5 | ||||
| Bachelor's degree or higher | 17.5% | +/-2.2 | 22.9% | +/-3.5 | 13.4% | +/-2.1 | ||||
| POVERTY RATE FOR THE POPULATION 25 YEARS AND OVER FOR WHOM POVERTY STATUS IS DETERMINED BY EDUCATIONAL ATTAINMENT LEVEL | ||||||||||
| Less than high school graduate | 25.9% | +/-4.4 | 18.8% | +/-5.9 | 32.1% | +/-7.4 | ||||
| High school graduate (includes equivalency) | 10.0% | +/-1.8 | 8.4% | +/-2.4 | 11.5% | +/-2.6 | ||||
| Some college or associate's degree | 8.2% | +/-1.5 | 5.9% | +/-1.9 | 10.0% | +/-2.1 | ||||
| Bachelor's degree or higher | 3.9% | +/-1.5 | 3.2% | +/-1.4 | 4.5% | +/-2.2 | ||||
| MEDIAN EARNINGS IN THE PAST 12 MONTHS (IN 2010 INFLATION-ADJUSTED DOLLARS) | ||||||||||
| Population 25 years and over with earnings | 35,121 | +/-1,219 | 44,025 | +/-2,628 | 25,995 | +/-718 | ||||
| Less than high school graduate | 20,955 | +/-1,603 | 27,925 | +/-5,350 | 15,679 | +/-8,204 | ||||
| High school graduate (includes equivalency) | 26,607 | +/-1,357 | 35,011 | +/-3,811 | 19,765 | +/-2,283 | ||||
| Some college or associate's degree | 32,388 | +/-2,124 | 44,547 | +/-3,322 | 25,708 | +/-1,341 | ||||
| Bachelor's degree | 46,877 | +/-3,153 | 66,848 | +/-3,663 | 35,599 | +/-3,508 | ||||
| Graduate or professional degree | 61,013 | +/-5,063 | 78,563 | +/-8,146 | 49,620 | +/-3,244 | ||||
| PERCENT IMPUTED | ||||||||||
| Educational attainment | 3.6% | (X) | (X) | (X) | (X) | (X) | ||||
| Secondary Education |
|||
| Schools Districts in Peoria MSA | |||
| County | District Name | City | Number of Schools |
| PEORIA | BARTONVILLE SCHOOL DIST 66 | BARTONVILLE | 1 |
| PEORIA | BRIMFIELD COMM UNIT SCHOOL DIST 309 | BRIMFIELD | 2 |
| PEORIA | DUNLAP COMM UNIT SCHOOL DIST 323 | DUNLAP | 7 |
| PEORIA | ELMWOOD COMM UNIT SCHOOL DIST 322 | ELMWOOD | 3 |
| PEORIA | FARMINGTON CENTRAL CUSD 265 | FARMINGTON | 3 |
| PEORIA | HOLLIS CONS SCHOOL DIST 328 | PEORIA | 1 |
| PEORIA | IL VALLEY CENTRAL USCHOOL DIST 321 | CHILLICOTHE | 4 |
| PEORIA | ILLINI BLUFFS COMM UNIT SCHOOL DIST 327 | GLASFORD | 3 |
| PEORIA | LIMESTONE CHSCHOOL DIST 310 | BARTONVILLE | 2 |
| PEORIA | LIMESTONE WALTERS CCSCHOOL DIST 316 | PEORIA | 1 |
| PEORIA | MONROE SCHOOL DIST 70 | BARTONVILLE | 1 |
| PEORIA | NORWOOD ESCHOOL DIST 63 | PEORIA | 3 |
| PEORIA | OAK GROVE SCHOOL DIST 68 | BARTONVILLE | 2 |
| PEORIA | PEORIA HEIGHTS COMM UNIT SD 325 | PEORIA HEIGHTS | 2 |
| PEORIA | PEORIA SCHOOL DIST 150 | PEORIA | 41 |
| PEORIA | PLEASANT HILL SCHOOL DIST 69 | PEORIA | 1 |
| PEORIA | PLEASANT VALLEY SCHOOL DIST 62 | PEORIA | 3 |
| PEORIA | PRINCEVILLE COMM UNIT SCHOOL DIST 326 | PRINCEVILLE | 2 |
| TAZEWELL | CENTRAL SCHOOL DIST 51 | WASHINGTON | 1 |
| TAZEWELL | CREVE COEUR SCHOOL DIST 76 | CREVE COEUR | 2 |
| TAZEWELL | DEER CREEK-MACKINAW CUSD 701 | MACKINAW | 3 |
| TAZEWELL | DELAVAN COMM UNIT SCHOOL DIST 703 | DELAVAN | 3 |
| TAZEWELL | DISTRICT 50 SCHOOLS | WASHINGTON | 2 |
| TAZEWELL | EAST PEORIA CHSCHOOL DIST 309 | EAST PEORIA | 1 |
| TAZEWELL | EAST PEORIA SCHOOL DIST 86 | EAST PEORIA | 7 |
| TAZEWELL | MORTON COMM UNIT SCHOOL DIST 709 | MORTON | 6 |
| TAZEWELL | N PEKIN & MARQUETTE HGHT SD 102 | MARQUETTE HEIGHTS | 3 |
| TAZEWELL | PEKIN CSCHOOL DIST 303 | PEKIN | 1 |
| TAZEWELL | PEKIN PSCHOOL DIST 108 | PEKIN | 11 |
| TAZEWELL | RANKIN CSCHOOL DIST 98 | PEKIN | 1 |
| TAZEWELL | ROBEIN SCHOOL DIST 85 | EAST PEORIA | 1 |
| TAZEWELL | SOUTH PEKIN SCHOOL DIST 137 | SOUTH PEKIN | 1 |
| TAZEWELL | SPRING LAKE CCSCHOOL DIST 606 | MANITO | 1 |
| TAZEWELL | TREMONT COMM UNIT SCHOOL DIST 702 | TREMONT | 3 |
| TAZEWELL | WASHINGTON CHSCHOOL DIST 308 | WASHINGTON | 1 |
| TAZEWELL | WASHINGTON SCHOOL DIST 52 | WASHINGTON | 2 |
| WOODFORD | EL PASO-GRIDLEY COMM UNIT SD 11 | EL PASO | 5 |
| WOODFORD | EUREKA CUD 140 | EUREKA | 5 |
| WOODFORD | FIELDCREST COMM UNIT SCHOOL DIST 6 | MINONK | 4 |
| WOODFORD | GERMANTOWN HILLS SCHOOL DIST 69 | METAMORA | 2 |
| WOODFORD | LOWPOINT-WASHBURN COMM UNIT SD 21 | WASHBURN | 2 |
| WOODFORD | METAMORA CCSCHOOL DIST 1 | METAMORA | 1 |
| WOODFORD | RIVERVIEW CCSCHOOL DIST 2 | EAST PEORIA | 1 |
| WOODFORD | ROANOKE BENSON COMM UNIT SD 60 | ROANOKE | 3 |
| 2010-2011 District Summary, Illinois State Board of Education | |||
| Colleges and Universities | |
| School | Type |
| Bradley University | 4 yr. Private University / Graduate School |
|
1501 W. Bradley Ave., Peoria |
|
| Tel: 309-676-7611 | |
| www.bradley.edu | |
| Eureka College | 4 yr. Private College. |
| 300 E. College Ave., Eureka | |
| Tel: 309-467-3721 | |
| www.eureka.edu | |
| Illinois Central College | 2 yr. Community College |
| 1 College Dr., E. Peoria | |
| Tel: 309-694-5011 | |
| www.icc.edu | |
| Midstate College | 2 yr. Business College |
| 411 W Northmoor Rd, Peoria | |
| Tel: 692-4092 | |
| www.midstate.edu/ | |
| Robert Morris College | Associate Degrees in Applied Science |
| 211 Fulton St, Peoria | |
| Toll free Tel: 1-800-445-7271 | Bachelor Degrees in Applied Science and Business Administration |
| www.rmcil.edu/locations/l_peoria.shtml | |