Demographics


Full Demographic Profiles
Peoria Metropolitan Statistical Area (MSA)
Peoria County
Tazewell County
Woodford County
City of Peoria

United States

 

Central Illinois Population
Population 2010 2000 1990
Peoria County 186,494 183,433 182,827
Tazewell County 135,394 128,485 123,692
Woodford County 38,664 35,469 32,653
Marshall County 5,994 13,180 12,846
Stark County 12,640 6,332 6,534
Peoria MSA 379,186 366,899 358,552
Source: U.S. Census Bureau, 2010

 

Major Cities
Population 2010
Peoria (city) 115,007
Pekin 34,094
East Peoria 23,402
Morton 16,267
Washington 15,134
Source: U.S. Census Bureau, 2010

Median Household Income
Name Average
Peoria County $50,425
Tazewell County $49,962
Woodford County $63,549*
Peoria MSA $50,983
Illinois State $52,972
National Average $50,046
Source: U.S. Census Bureau,2010; *2006-2008 American Community Survey 3 year Estimates

Per Capita Income
Peoria MSA area PCI vs. State and National PCI
Area Name Amount
Peoria MSA $26,282
Peoria County $27,581
Tazewell County $24,693
Woodford County $28,111*
Illinois State $27,325
USA $26,059
Source: U.S. Census Bureau, 2010; *2006-2008 American Community Survey 3 year Estimates

Peoria MSA Population Characteristics
ACS Demographic Estimates
Characteristic Peoria MSA Peoria County Tazewell County Woodford County*
Total Population 379,186 186,494 135,394 37,937
 Male 185,215 90,247 66,719 18,657
 Female 193,971 96,247 68,675 19,280
Median age (years) 37.2 36.8 39.8 37.8
Under 5 years 24,910 12,709 8,672 2,214
18 years and over 288,314 141,601 103,558 28,899
65 years and over 56,486 25,963 21,139 5,294
One race 371,597 181,230 133,673 37,436
 White 326,384 142,369 128,149 36,982
 Black or African American 34,663 33,030 1,374 158
 American Indian or Alaska Native 997 526 365 41
 Asian 7,132 5,856 999 167
 Native Hawaiian an Other Pacific Islander 102 62 33 10
 Some other Race 3,909 2,956 677 78
Two or more races 7,589 5,264 1,721 501
Hispanic or Latino (of any race 10,516 7,102 2,514 441
Source: U.S. Census Bureau, 2010; *2006-2008 American Community Survey 3 year Estimates