County Retail Sales and Sales Tax
Counties in the Peoria MSA
|
Peoria County |
||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | 2007 | ||
| 1 | General Merchandise | 71,698.83 | 1,147,181.28 | 67,099.63 | 1,073,594.08 | |
| 2 | Food | 833,555.02 | 83,355,502.00 | 740,852.45 | 74,085,245.00 | |
| 3 | Drinking and Eating Places | 901,563.84 | 14,425,021.44 | 743,521.10 | 11,896,337.60 | |
| 4 | Apparel | 20,838.62 | 333,417.92 | 23,424.47 | 374,791.52 | |
| 5 | Furniture & H.H. & Radio | 165,823.99 | 2,653,183.84 | 120,709.99 | 1,931,359.84 | |
| 6 | Lumber, Bldg, Hardware | 371,004.41 | 5,936,070.56 | 394,675.48 | 6,314,807.68 | |
| 7 | Automotive & Filling Stations | 1,356,342.73 | 21,701,483.68 | 1,343,186.30 | 21,490,980.80 | |
| 8 | Drugs & Misc. Retail | 543,785.05 | 8,700,560.80 | 488,691.54 | 7,819,064.64 | |
| 9 | Agriculture & All Others | 1,649,318.77 | 26,389,100.32 | 1,561,766.63 | 24,988,266.08 | |
| 10 | Manufacturers | 384,294.60 | 6,148,713.60 | 300,534.61 | 4,808,553.76 | |
| Totals | 6,298,225.86 | 170,790,235.44 | 5,784,462.20 | 154,783,001.00 | ||
| Source: Illinois Department of Revenue | ||||||
|
Tazewell County |
||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 |
2007 |
||
| 1 | General Merchandise | 986.67 | 15,786.72 | |||
| 2 | Food | 4,194.51 | 419,451.00 | 162.02 | 16,202.00 | |
| 3 | Drinking and Eating Places | 172,693.71 | 2,763,099.36 | 200,547.85 | 3,208,765.60 | |
| 4 | Apparel | 545.7 | 8,731.20 | |||
| 5 | Furniture & H.H. & Radio | 44,531.57 | 712,505.12 | 42,974.58 | 687,593.28 | |
| 6 | Lumber, Bldg, Hardware | 374,412.68 | 5,990,602.88 | 377,850.46 | 6,045,607.36 | |
| 7 | Automotive & Filling Stations | 1,048,243.33 | 16,771,893.28 | 1,048,380.96 | 16,774,095.36 | |
| 8 | Drugs & Misc. Retail | 154,693.85 | 2,475,101.60 | 194,894.43 | 3,118,310.88 | |
| 9 | Agriculture & All Others | 683,612.82 | 10,937,805.12 | 672,319.30 | 10,757,108.80 | |
| 10 | Manufacturers | 36,680.97 | 586,895.52 | 28,227.88 | 451,646.08 | |
| Totals | 2,520,846.81 | 40,657,353.88 | 2,566,889.85 | 41,083,847.28 | ||
| Note: Blank categories have less than 4 taxpayers, therefore no data is shown to protect the confidentiality of individual taxpayers, totals include censored data. | ||||||
|
|
||||||
|
Woodford County |
||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | 2007 | ||
| 1 | General Merchandise | |||||
| 2 | Food | 254,125.64 | 25,412,564.00 | 226,370.71 | 22,637,071.00 | |
| 3 | Drinking and Eating Places | 129,498.19 | 2,071,971.04 | 132,997.46 | 2,127,959.36 | |
| 4 | Apparel | |||||
| 5 | Furniture & H.H. & Radio | 12,284.05 | 196,544.80 | 10,478.27 | 167,652.32 | |
| 6 | Lumber, Bldg, Hardware | 86,033.04 | 1,376,528.64 | 98,140.99 | 1,570,255.84 | |
| 7 | Automotive & Filling Stations | 87,981.33 | 1,407,701.28 | 86,910.73 | 1,390,571.68 | |
| 8 | Drugs & Misc. Retail | 155,077.73 | 2,481,243.68 | 122,252.94 | 1,956,047.04 | |
| 9 | Agriculture & All Others | 694,321.98 | 11,109,151.68 | 729,140.51 | 11,666,248.16 | |
| 10 | Manufacturers | 349,874.07 | 5,597,985.12 | 357,795.10 | 5,724,721.60 | |
| Totals | 1,769,634.59 | 49,653,690.24 | 1,768,259.52 | 47,240,527.00 | ||
| Note: Blank categories have less than 4 taxpayers, therefore no data is shown to protect the confidentiality of individual taxpayers, totals include censored data. | ||||||
Source: Illinois Department of Revenue |
||||||
| Stark County | ||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | 2007 | ||
| 1 | General Merchandise | |||||
| 2 | Food | |||||
| 3 | Drinking and Eating Places | |||||
| 4 | Apparel | |||||
| 5 | Furniture & H.H. & Radio | 3,169.60 | 50,713.60 | |||
| 6 | Lumber, Bldg, Hardware | 3,550.43 | 56,806.88 | 8,600.61 | 137,609.76 | |
| 7 | Automotive & Filling Stations | 5,780.82 | 92,493.12 | 250,928.83 | 4,014,861.28 | |
| 8 | Drugs & Misc. Retail | 434,346.20 | 6,949,539.20 | 71,452.99 | 1,143,247.84 | |
| 9 | Agriculture & All Others | 63,655.60 | 1,018,489.60 | 2,722.93 | 43,566.88 | |
| 10 | Manufacturers | 1,866.16 | 29,858.56 | 342,457.55 | 5,479,320.80 | |
| Totals | 516,660.10 | 8,147,187.36 | 10,869,320.16 | |||
| Note: Blank categories have less than 4 taxpayers, therefore no data is shown to protect the confidentiality of individual taxpayers, totals include censored data. | ||||||
| Source: Illinois Department of Revenue | ||||||
| Marshall County |
||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | 2007 | ||
| 1 | General Merchandise | |||||
| 2 | Food | |||||
| 3 | Drinking and Eating Places | 152,153.13 | 2,434,450.08 | 146,049.41 | 2,336,790.56 | |
| 4 | Apparel | |||||
| 5 | Furniture & H.H. & Radio | |||||
| 6 | Lumber, Bldg, Hardware | 84,595.02 | 1,353,520.32 | 80,101.65 | 1,281,626.40 | |
| 7 | Automotive & Filling Stations | 19,232.20 | 307,715.20 | 25,418.61 | 406,697.76 | |
| 8 | Drugs & Misc. Retail | 87,238.40 | 1,395,814.40 | 75,489.74 | 1,207,835.84 | |
| 9 | Agriculture & All Others | 167,046.38 | 2,672,742.08 | 144,959.17 | 2,319,346.72 | |
| 10 | Manufacturers | -18,512.86 | -296,205.76 | 23,091.69 | 369,467.04 | |
| Totals | 492,691.35 | 7,868,036.32 | 496,314.31 | 7,921,764.32 | ||
| Note: Blank categories have less than 4 taxpayers, therefore no data is shown to protect the confidentiality of individual taxpayers, totals include censored data. | ||||||
| Source: Illinois Department of Revenue |
||||||